Oro Valley
Oro Valley Market Report
$827,591
AVERAGE PRICE OF 236 HOMES$1,827,754
AVERAGE PRICE OF 51 MULTI-MILLION DOLLAR HOMES$1,182,972
AVERAGE PRICE OF 58 NEWLY BUILT HOMES$1,302,254
AVERAGE PRICE OF 61 HOMES WITH A POOL$586,378
AVERAGE PRICE OF 13 REDUCED PRICE HOMESAverage Home
Average Price | $827,591 |
Avg Bedrooms | 3.18 beds |
Avg Bathrooms | 2.94 baths |
Average Price by Bedrooms
1 bedroom | $241,500 |
2 bedrooms | $461,015 |
3 bedrooms | $935,259 |
4 bedrooms | $997,677 |
5 bedrooms | $1,007,793 |
Oro Valley Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 240 | 224 | 217 | 226 | 232 |
Average Price | $768,874 | $770,253 | $784,100 | $786,136 | $749,325 |
Avg Price Change | -0.18% | -1.80% | -0.26% | +4.91% | -1.60% |
Median Price | $572,034 | $590,639 | $613,553 | $611,499 | $604,510 |
Med Price Change | -3.25% | -3.88% | +0.34% | +1.16% | -2.05% |
Avg Bedrooms | 3.19 beds | 3.27 beds | 3.28 beds | 3.31 beds | 3.33 beds |
Avg Bathrooms | 2.86 baths | 2.88 baths | 2.92 baths | 2.92 baths | 2.9 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Amphitheater | 1 | $644,900 | 21 days |
Canyon Del Oro | 27 | $550,196 | 56 days |
Ironwood Ridge | 208 | $864,478 | 103 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 236 | $827,591 | 97 days |
Multi-Million Dollar Homes | 51 | $1,827,754 | 180 days |
Newly Built Homes | 58 | $1,182,972 | 237 days |
Homes with a Pool | 61 | $1,302,254 | 77 days |
Reduced Price Homes | 13 | $586,378 | 125 days |