Oro Valley
Oro Valley Market Report
$809,115
AVERAGE PRICE OF 293 HOMES$2,155,425
AVERAGE PRICE OF 46 MULTI-MILLION DOLLAR HOMES$1,532,597
AVERAGE PRICE OF 44 NEWLY BUILT HOMES$1,219,218
AVERAGE PRICE OF 97 HOMES WITH A POOLAverage Home
| Average Price | $809,115 |
| Avg Bedrooms | 3.35 beds |
| Avg Bathrooms | 2.81 baths |
Average Price by Bedrooms
| 2 bedrooms | $436,554 |
| 3 bedrooms | $838,193 |
| 4 bedrooms | $1,049,297 |
| 5 bedrooms | $708,251 |
Oro Valley Home Price Trends
| 5/2026 | 4/2026 | 3/2026 | 2/2026 | 1/2026 | |
|---|---|---|---|---|---|
| Total Listings | n/a | n/a | 399 | 414 | 378 |
| Average Price | n/a | n/a | $753,743 | $726,848 | $713,512 |
| Avg Price Change | n/a | n/a | +3.70% | +1.87% | +0.49% |
| Median Price | n/a | n/a | $525,004 | $516,704 | $513,930 |
| Med Price Change | n/a | n/a | +1.61% | +0.54% | -2.85% |
| Avg Bedrooms | n/a | n/a | 2.88 beds | 2.84 beds | 2.84 beds |
| Avg Bathrooms | n/a | n/a | 2.5 baths | 2.45 baths | 2.43 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Amphitheater | 1 | $449,750 | 82 days |
| Canyon Del Oro | 46 | $688,548 | 76 days |
| Ironwood Ridge | 241 | $840,520 | 79 days |
| Marana | 1 | $635,000 | 30 days |
| Mountain View | 3 | $462,833 | 70 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 293 | $809,115 | 78 days |
| Multi-Million Dollar Homes | 46 | $2,155,425 | 103 days |
| Newly Built Homes | 44 | $1,532,597 | 108 days |
| Homes with a Pool | 97 | $1,219,218 | 66 days |

