Oro Valley
Oro Valley Market Report
$939,303
AVERAGE PRICE OF 166 HOMES$1,903,721
AVERAGE PRICE OF 46 MULTI-MILLION DOLLAR HOMES$1,465,795
AVERAGE PRICE OF 49 NEWLY BUILT HOMES$1,450,085
AVERAGE PRICE OF 54 HOMES WITH A POOL$501,922
AVERAGE PRICE OF 9 REDUCED PRICE HOMESAverage Home
Average Price | $939,303 |
Avg Bedrooms | 3.3 beds |
Avg Bathrooms | 3.02 baths |
Average Price by Bedrooms
2 bedrooms | $466,278 |
3 bedrooms | $1,062,366 |
4 bedrooms | $1,049,379 |
5 bedrooms | $885,254 |
Oro Valley Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 165 | 177 | 190 | 213 | 234 |
Average Price | $819,527 | $862,999 | $888,461 | $877,913 | $841,300 |
Avg Price Change | -5.30% | -2.95% | +1.20% | +4.35% | +3.58% |
Median Price | $591,794 | $615,476 | $632,158 | $615,132 | $601,749 |
Med Price Change | -4.00% | -2.71% | +2.77% | +2.22% | +2.03% |
Avg Bedrooms | 3.3 beds | 3.35 beds | 3.41 beds | 3.33 beds | 3.21 beds |
Avg Bathrooms | 2.95 baths | 2.97 baths | 3.03 baths | 3 baths | 2.93 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Amphitheater | 4 | $594,995 | 126 days |
Canyon Del Oro | 16 | $558,671 | 51 days |
Ironwood Ridge | 144 | $997,378 | 117 days |
Mountain View | 2 | $491,500 | 45 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 166 | $939,303 | 110 days |
Multi-Million Dollar Homes | 46 | $1,903,721 | 193 days |
Newly Built Homes | 49 | $1,465,795 | 245 days |
Homes with a Pool | 54 | $1,450,085 | 89 days |
Reduced Price Homes | 9 | $501,922 | 60 days |