Oro Valley
Oro Valley Market Report
$853,318
AVERAGE PRICE OF 265 HOMES$2,217,626
AVERAGE PRICE OF 47 MULTI-MILLION DOLLAR HOMES$1,663,582
AVERAGE PRICE OF 46 NEWLY BUILT HOMES$1,332,043
AVERAGE PRICE OF 84 HOMES WITH A POOLAverage Home
| Average Price | $853,318 |
| Avg Bedrooms | 3.37 beds |
| Avg Bathrooms | 2.82 baths |
Average Price by Bedrooms
| 2 bedrooms | $466,225 |
| 3 bedrooms | $894,242 |
| 4 bedrooms | $1,065,525 |
| 5 bedrooms | $704,370 |
Oro Valley Home Price Trends
| 8/2026 | 7/2026 | 6/2026 | 5/2026 | 4/2026 | |
|---|---|---|---|---|---|
| Total Listings | 257 | 270 | n/a | n/a | n/a |
| Average Price | $838,344 | $818,434 | n/a | n/a | n/a |
| Avg Price Change | +2.43% | n/a | n/a | n/a | n/a |
| Median Price | $589,994 | $593,846 | n/a | n/a | n/a |
| Med Price Change | -0.65% | n/a | n/a | n/a | n/a |
| Avg Bedrooms | 3.38 beds | 3.41 beds | n/a | n/a | n/a |
| Avg Bathrooms | 2.85 baths | 2.85 baths | n/a | n/a | n/a |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Canyon Del Oro | 42 | $736,197 | 72 days |
| Ironwood Ridge | 219 | $881,069 | 86 days |
| Mountain View | 4 | $563,725 | 13 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 265 | $853,318 | 83 days |
| Multi-Million Dollar Homes | 47 | $2,217,626 | 123 days |
| Newly Built Homes | 46 | $1,663,582 | 152 days |
| Homes with a Pool | 84 | $1,332,043 | 84 days |

