Sahuarita
Sahuarita Market Report
$396,163
AVERAGE PRICE OF 234 HOMES$1,049,000
AVERAGE PRICE OF 1 MULTI-MILLION DOLLAR HOMES$405,771
AVERAGE PRICE OF 118 NEWLY BUILT HOMES$536,490
AVERAGE PRICE OF 20 HOMES WITH A POOL$366,990
AVERAGE PRICE OF 13 REDUCED PRICE HOMESAverage Home
Average Price | $396,163 |
Avg Bedrooms | 3.5 beds |
Avg Bathrooms | 2.52 baths |
Average Price by Bedrooms
1 bedroom | $180,700 |
2 bedrooms | $316,600 |
3 bedrooms | $372,655 |
4 bedrooms | $420,098 |
5 bedrooms | $485,838 |
Sahuarita Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 239 | 243 | 257 | 247 | 244 |
Average Price | $391,729 | $391,643 | $393,690 | $394,498 | $392,332 |
Avg Price Change | +0.02% | -0.52% | -0.21% | +0.55% | -0.42% |
Median Price | $379,450 | $379,241 | $379,066 | $376,670 | $370,938 |
Med Price Change | +0.06% | +0.05% | +0.64% | +1.55% | -0.29% |
Avg Bedrooms | 3.51 beds | 3.49 beds | 3.5 beds | 3.45 beds | 3.43 beds |
Avg Bathrooms | 2.5 baths | 2.5 baths | 2.51 baths | 2.5 baths | 2.48 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Andrada Polytechnic High School | 2 | $344,250 | 93 days |
Optional | 3 | $359,903 | 39 days |
Pantano High School | 1 | $700,000 | 109 days |
Sahuarita | 159 | $370,468 | 92 days |
Walden Grove | 66 | $453,780 | 61 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 234 | $396,163 | 82 days |
Multi-Million Dollar Homes | 1 | $1,049,000 | 62 days |
Newly Built Homes | 118 | $405,771 | 108 days |
Homes with a Pool | 20 | $536,490 | 90 days |
Reduced Price Homes | 13 | $366,990 | 52 days |