Tucson
Tucson Market Report
$458,217
AVERAGE PRICE OF 3,808 HOMES$1,943,144
AVERAGE PRICE OF 192 MULTI-MILLION DOLLAR HOMES$583,316
AVERAGE PRICE OF 410 NEWLY BUILT HOMES$759,301
AVERAGE PRICE OF 732 HOMES WITH A POOLAverage Home
| Average Price | $458,217 |
| Avg Bedrooms | 3.14 beds |
| Avg Bathrooms | 2.33 baths |
Average Price by Bedrooms
| 1 bedroom | $157,476 |
| 2 bedrooms | $299,315 |
| 3 bedrooms | $404,360 |
| 4 bedrooms | $569,048 |
| 5 bedrooms | $810,525 |
Tucson Home Price Trends
| 8/2026 | 7/2026 | 6/2026 | 5/2026 | 4/2026 | |
|---|---|---|---|---|---|
| Total Listings | 3,694 | 3,733 | n/a | n/a | n/a |
| Average Price | $458,039 | $471,625 | n/a | n/a | n/a |
| Avg Price Change | -2.97% | n/a | n/a | n/a | n/a |
| Median Price | $348,888 | $350,601 | n/a | n/a | n/a |
| Med Price Change | -0.49% | n/a | n/a | n/a | n/a |
| Avg Bedrooms | 3.14 beds | 3.14 beds | n/a | n/a | n/a |
| Avg Bathrooms | 2.32 baths | 2.33 baths | n/a | n/a | n/a |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Amphitheater | 223 | $347,777 | 73 days |
| Catalina | 284 | $444,153 | 73 days |
| Catalina Fthls | 226 | $814,981 | 81 days |
| Cholla | 430 | $359,650 | 84 days |
| Tucson | 334 | $436,667 | 83 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 3,808 | $458,217 | 78 days |
| Multi-Million Dollar Homes | 192 | $1,943,144 | 109 days |
| Newly Built Homes | 410 | $583,316 | 93 days |
| Homes with a Pool | 732 | $759,301 | 79 days |

