Tucson
Tucson Market Report
$460,741
AVERAGE PRICE OF 2,976 HOMES$181,816
AVERAGE PRICE OF 6 DISTRESSED HOMES$1,850,639
AVERAGE PRICE OF 155 MULTI-MILLION DOLLAR HOMES$607,099
AVERAGE PRICE OF 380 NEWLY BUILT HOMES$797,980
AVERAGE PRICE OF 540 HOMES WITH A POOL$400,571
AVERAGE PRICE OF 219 REDUCED PRICE HOMESAverage Home
Average Price | $460,741 |
Avg Bedrooms | 3.22 beds |
Avg Bathrooms | 2.36 baths |
Average Price by Bedrooms
1 bedroom | $183,194 |
2 bedrooms | $302,841 |
3 bedrooms | $397,534 |
4 bedrooms | $547,661 |
5 bedrooms | $813,280 |
Tucson Home Price Trends
7/2022 | 6/2022 | 5/2022 | 4/2022 | 3/2022 | |
---|---|---|---|---|---|
Total Listings | 2,879 | n/a | n/a | n/a | 1,759 |
Average Price | $466,954 | n/a | n/a | n/a | $466,187 |
Avg Price Change | n/a | n/a | n/a | n/a | +2.84% |
Median Price | $358,284 | n/a | n/a | n/a | $339,192 |
Med Price Change | n/a | n/a | n/a | n/a | +2.51% |
Avg Bedrooms | 3.2 beds | n/a | n/a | n/a | 3.2 beds |
Avg Bathrooms | 2.36 baths | n/a | n/a | n/a | 2.35 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Amphitheater | 186 | $371,378 | 44 days |
Catalina | 254 | $408,350 | 45 days |
Catalina Fthls | 192 | $901,870 | 48 days |
Cholla | 319 | $347,782 | 56 days |
Tucson | 206 | $430,332 | 55 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 2,976 | $460,741 | 49 days |
Distressed Homes | 6 | $181,816 | 33 days |
Multi-Million Dollar Homes | 155 | $1,850,639 | 114 days |
Newly Built Homes | 380 | $607,099 | 86 days |
Homes with a Pool | 540 | $797,980 | 50 days |
Reduced Price Homes | 219 | $400,571 | 44 days |