Tucson
Tucson Market Report
$395,745
AVERAGE PRICE OF 2,000 HOMES$485,814
AVERAGE PRICE OF 111 NEWLY BUILT HOMES$649,146
AVERAGE PRICE OF 408 HOMES WITH A POOL$1,618,081
AVERAGE PRICE OF 105 MULTI-MILLION DOLLAR HOMESAverage Home
| Average Price | $395,745 |
| Avg Bedrooms | 3.06 beds |
| Avg Bathrooms | 2.17 baths |
Average Price by Bedrooms
| 1 bedroom | $114,295 |
| 2 bedrooms | $232,886 |
| 3 bedrooms | $368,525 |
| 4 bedrooms | $540,032 |
| 5 bedrooms | $847,623 |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Catalina Foothills High School | 183 | $293,931 | 19 days |
| Basis Tucson | 180 | $371,668 | 20 days |
| Catalina Fthls | 162 | $651,116 | 19 days |
| Cholla High Magnet School | 160 | $319,944 | 18 days |
| Amphitheater High School | 130 | $317,901 | 20 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 2,000 | $395,745 | 19 days |
| Newly Built Homes | 111 | $485,814 | 21 days |
| Homes with a Pool | 408 | $649,146 | 20 days |
| Multi-Million Dollar Homes | 105 | $1,618,081 | 20 days |
| Reduced Price Homes | n/a | n/a | n/a |
| Distressed Homes | n/a | n/a | n/a |

