Vail
Vail Market Report
$468,512
AVERAGE PRICE OF 340 HOMES$1,262,083
AVERAGE PRICE OF 9 MULTI-MILLION DOLLAR HOMES$491,705
AVERAGE PRICE OF 121 NEWLY BUILT HOMES$609,526
AVERAGE PRICE OF 45 HOMES WITH A POOLAverage Home
| Average Price | $468,512 |
| Avg Bedrooms | 3.6 beds |
| Avg Bathrooms | 2.59 baths |
Average Price by Bedrooms
| 1 bedroom | $399,000 |
| 2 bedrooms | $397,502 |
| 3 bedrooms | $423,036 |
| 4 bedrooms | $491,902 |
| 5 bedrooms | $533,147 |
Vail Home Price Trends
| 9/2026 | 8/2026 | 7/2026 | 6/2026 | 5/2026 | |
|---|---|---|---|---|---|
| Total Listings | 364 | 367 | 381 | n/a | n/a |
| Average Price | $469,321 | $469,620 | $473,875 | n/a | n/a |
| Avg Price Change | -0.06% | -0.91% | n/a | n/a | n/a |
| Median Price | $405,050 | $409,612 | $413,189 | n/a | n/a |
| Med Price Change | -1.13% | -0.87% | n/a | n/a | n/a |
| Avg Bedrooms | 3.61 beds | 3.63 beds | 3.62 beds | n/a | n/a |
| Avg Bathrooms | 2.58 baths | 2.58 baths | 2.58 baths | n/a | n/a |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Andrada Polytechnic High School | 23 | $441,736 | 107 days |
| Cienega | 128 | $434,741 | 88 days |
| Mica Mountain | 14 | $522,631 | 101 days |
| Vail Dist Opt | 144 | $500,747 | 80 days |
| Vail High School | 12 | $478,049 | 67 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 340 | $468,512 | 85 days |
| Multi-Million Dollar Homes | 9 | $1,262,083 | 116 days |
| Newly Built Homes | 121 | $491,705 | 87 days |
| Homes with a Pool | 45 | $609,526 | 67 days |

