Vail
Vail Market Report
$479,337
AVERAGE PRICE OF 346 HOMES$410,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,495,596
AVERAGE PRICE OF 6 MULTI-MILLION DOLLAR HOMES$473,458
AVERAGE PRICE OF 190 NEWLY BUILT HOMES$582,230
AVERAGE PRICE OF 40 HOMES WITH A POOL$591,919
AVERAGE PRICE OF 15 REDUCED PRICE HOMESAverage Home
Average Price | $479,337 |
Avg Bedrooms | 3.53 beds |
Avg Bathrooms | 2.51 baths |
Average Price by Bedrooms
1 bedroom | $190,000 |
2 bedrooms | $355,727 |
3 bedrooms | $486,778 |
4 bedrooms | $483,216 |
5 bedrooms | $487,926 |
Vail Home Price Trends
7/2022 | 6/2022 | 5/2022 | 4/2022 | 3/2022 | |
---|---|---|---|---|---|
Total Listings | 315 | n/a | n/a | n/a | 158 |
Average Price | $478,032 | n/a | n/a | n/a | $460,419 |
Avg Price Change | n/a | n/a | n/a | n/a | +4.75% |
Median Price | $428,278 | n/a | n/a | n/a | $421,922 |
Med Price Change | n/a | n/a | n/a | n/a | +7.42% |
Avg Bedrooms | 3.5 beds | n/a | n/a | n/a | 3.39 beds |
Avg Bathrooms | 2.5 baths | n/a | n/a | n/a | 2.38 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Cienega | 193 | $454,445 | 89 days |
Empire | 15 | $539,820 | 54 days |
Pantano High School | 6 | $469,650 | 51 days |
Vail Dist Opt | 105 | $498,227 | 43 days |
Vail High School | 26 | $562,643 | 70 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 346 | $479,337 | 71 days |
Distressed Homes | 1 | $410,000 | 2 days |
Multi-Million Dollar Homes | 6 | $1,495,596 | 72 days |
Newly Built Homes | 190 | $473,458 | 96 days |
Homes with a Pool | 40 | $582,230 | 40 days |
Reduced Price Homes | 15 | $591,919 | 57 days |