Vail
Vail Market Report
$478,361
AVERAGE PRICE OF 413 HOMES$1,244,075
AVERAGE PRICE OF 10 MULTI-MILLION DOLLAR HOMES$490,332
AVERAGE PRICE OF 163 NEWLY BUILT HOMES$632,569
AVERAGE PRICE OF 56 HOMES WITH A POOLAverage Home
| Average Price | $478,361 |
| Avg Bedrooms | 3.65 beds |
| Avg Bathrooms | 2.57 baths |
Average Price by Bedrooms
| 2 bedrooms | $393,057 |
| 3 bedrooms | $432,928 |
| 4 bedrooms | $507,740 |
| 5 bedrooms | $532,638 |
Vail Home Price Trends
| 5/2026 | 4/2026 | 3/2026 | 2/2026 | 1/2026 | |
|---|---|---|---|---|---|
| Total Listings | n/a | n/a | 542 | 565 | 557 |
| Average Price | n/a | n/a | $408,886 | $402,177 | $393,486 |
| Avg Price Change | n/a | n/a | +1.67% | +2.21% | +1.06% |
| Median Price | n/a | n/a | $389,202 | $386,017 | $382,061 |
| Med Price Change | n/a | n/a | +0.83% | +1.04% | +1.23% |
| Avg Bedrooms | n/a | n/a | 2.87 beds | 2.8 beds | 2.75 beds |
| Avg Bathrooms | n/a | n/a | 2.04 baths | 1.98 baths | 1.93 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Andrada Polytechnic High School | 41 | $454,831 | 67 days |
| Cienega | 170 | $459,485 | 77 days |
| Mica Mountain | 19 | $413,921 | 64 days |
| Vail Dist Opt | 157 | $510,289 | 65 days |
| Vail High School | 14 | $549,420 | 144 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 413 | $478,361 | 73 days |
| Multi-Million Dollar Homes | 10 | $1,244,075 | 134 days |
| Newly Built Homes | 163 | $490,332 | 77 days |
| Homes with a Pool | 56 | $632,569 | 67 days |

