Vail
Vail Market Report
$487,945
AVERAGE PRICE OF 270 HOMES$1,691,110
AVERAGE PRICE OF 5 MULTI-MILLION DOLLAR HOMES$502,192
AVERAGE PRICE OF 133 NEWLY BUILT HOMES$625,140
AVERAGE PRICE OF 33 HOMES WITH A POOL$419,700
AVERAGE PRICE OF 13 REDUCED PRICE HOMESAverage Home
Average Price | $487,945 |
Avg Bedrooms | 3.62 beds |
Avg Bathrooms | 2.58 baths |
Average Price by Bedrooms
1 bedroom | $139,000 |
2 bedrooms | $401,413 |
3 bedrooms | $480,191 |
4 bedrooms | $479,106 |
5 bedrooms | $583,257 |
Vail Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 257 | 255 | 272 | 304 | 319 |
Average Price | $489,313 | $485,042 | $489,856 | $483,376 | $472,306 |
Avg Price Change | +0.88% | -0.99% | +1.34% | +2.34% | -1.37% |
Median Price | $428,848 | $425,603 | $429,004 | $425,815 | $426,306 |
Med Price Change | +0.76% | -0.80% | +0.75% | -0.12% | -1.99% |
Avg Bedrooms | 3.68 beds | 3.67 beds | 3.63 beds | 3.58 beds | 3.56 beds |
Avg Bathrooms | 2.59 baths | 2.57 baths | 2.58 baths | 2.54 baths | 2.51 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Andrada Polytechnic High School | 7 | $459,857 | 9 days |
Cienega | 134 | $462,826 | 127 days |
Empire | 14 | $606,759 | 121 days |
Vail Dist Opt | 98 | $499,506 | 94 days |
Vail High School | 14 | $547,239 | 96 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 270 | $487,945 | 109 days |
Multi-Million Dollar Homes | 5 | $1,691,110 | 225 days |
Newly Built Homes | 133 | $502,192 | 163 days |
Homes with a Pool | 33 | $625,140 | 66 days |
Reduced Price Homes | 13 | $419,700 | 79 days |