Vail
Vail Market Report
$466,104
AVERAGE PRICE OF 295 HOMES$1,389,413
AVERAGE PRICE OF 6 MULTI-MILLION DOLLAR HOMES$450,938
AVERAGE PRICE OF 172 NEWLY BUILT HOMES$618,282
AVERAGE PRICE OF 38 HOMES WITH A POOL$464,935
AVERAGE PRICE OF 23 REDUCED PRICE HOMESAverage Home
Average Price | $466,104 |
Avg Bedrooms | 3.59 beds |
Avg Bathrooms | 2.59 baths |
Average Price by Bedrooms
2 bedrooms | $433,164 |
3 bedrooms | $437,696 |
4 bedrooms | $479,010 |
5 bedrooms | $556,078 |
Vail Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 257 | 256 | 237 | 252 | 261 |
Average Price | $482,218 | $483,923 | $498,780 | $505,046 | $498,653 |
Avg Price Change | -0.35% | -3.07% | -1.26% | +1.28% | +0.35% |
Median Price | $420,126 | $427,195 | $446,594 | $440,090 | $439,829 |
Med Price Change | -1.68% | -4.54% | +1.48% | +0.06% | +0.88% |
Avg Bedrooms | 3.57 beds | 3.57 beds | 3.58 beds | 3.61 beds | 3.6 beds |
Avg Bathrooms | 2.59 baths | 2.58 baths | 2.61 baths | 2.65 baths | 2.62 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Andrada Polytechnic High School | 16 | $414,794 | 55 days |
Cienega | 138 | $443,169 | 84 days |
Empire | 8 | $600,147 | 63 days |
Vail Dist Opt | 116 | $500,356 | 73 days |
Vail High School | 11 | $428,518 | 72 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 295 | $466,104 | 77 days |
Multi-Million Dollar Homes | 6 | $1,389,413 | 143 days |
Newly Built Homes | 172 | $450,938 | 89 days |
Homes with a Pool | 38 | $618,282 | 47 days |
Reduced Price Homes | 23 | $464,935 | 70 days |