Catalina Foothills
Catalina Foothills Market Report
$750,850
AVERAGE PRICE OF 481 HOMES$3,414,384
AVERAGE PRICE OF 13 NEWLY BUILT HOMES$1,172,487
AVERAGE PRICE OF 190 HOMES WITH A POOL$2,054,425
AVERAGE PRICE OF 106 MULTI-MILLION DOLLAR HOMES$812,967
AVERAGE PRICE OF 25 REDUCED PRICE HOMESAverage Home
| Average Price | $750,850 |
| Avg Bedrooms | 2.95 beds |
| Avg Bathrooms | 2.54 baths |
Average Price by Bedrooms
| 1 bedroom | $132,838 |
| 2 bedrooms | $250,021 |
| 3 bedrooms | $716,346 |
| 4 bedrooms | $1,214,652 |
| 5 bedrooms | $1,813,748 |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Catalina Fthls | 409 | $729,078 | 87 days |
| Sabino High School | 28 | $824,132 | 52 days |
| Canyon Del Oro High School | 18 | $1,013,749 | 79 days |
| Catalina Foothills High School | 18 | $921,184 | 92 days |
| Amphitheater High School | 5 | $662,800 | 37 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 481 | $750,850 | 84 days |
| Newly Built Homes | 13 | $3,414,384 | 122 days |
| Homes with a Pool | 190 | $1,172,487 | 86 days |
| Multi-Million Dollar Homes | 106 | $2,054,425 | 81 days |
| Reduced Price Homes | 25 | $812,967 | 53 days |
| Distressed Homes | n/a | n/a | n/a |

