Catalina Foothills
Catalina Foothills Market Report
$646,432
AVERAGE PRICE OF 436 HOMES$3,497,000
AVERAGE PRICE OF 13 NEWLY BUILT HOMES$1,014,759
AVERAGE PRICE OF 158 HOMES WITH A POOL$2,080,035
AVERAGE PRICE OF 77 MULTI-MILLION DOLLAR HOMES$750,355
AVERAGE PRICE OF 18 REDUCED PRICE HOMESAverage Home
| Average Price | $646,432 |
| Avg Bedrooms | 2.8 beds |
| Avg Bathrooms | 2.41 baths |
Average Price by Bedrooms
| 1 bedroom | $125,017 |
| 2 bedrooms | $223,778 |
| 3 bedrooms | $621,831 |
| 4 bedrooms | $1,022,651 |
| 5 bedrooms | $1,973,313 |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Catalina Fthls | 383 | $622,952 | 65 days |
| Sabino High School | 17 | $846,864 | 41 days |
| Catalina Foothills High School | 16 | $884,218 | 46 days |
| Canyon Del Oro High School | 10 | $814,214 | 68 days |
| Amphitheater High School | 6 | $589,750 | 58 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 436 | $646,432 | 63 days |
| Newly Built Homes | 13 | $3,497,000 | 83 days |
| Homes with a Pool | 158 | $1,014,759 | 67 days |
| Multi-Million Dollar Homes | 77 | $2,080,035 | 61 days |
| Reduced Price Homes | 18 | $750,355 | 57 days |
| Distressed Homes | n/a | n/a | n/a |

