Catalina Foothills
Catalina Foothills Market Report
$772,099
AVERAGE PRICE OF 296 HOMES$4,059,875
AVERAGE PRICE OF 8 NEWLY BUILT HOMES$1,281,585
AVERAGE PRICE OF 91 HOMES WITH A POOL$2,045,111
AVERAGE PRICE OF 51 MULTI-MILLION DOLLAR HOMESAverage Home
| Average Price | $772,099 |
| Avg Bedrooms | 3.03 beds |
| Avg Bathrooms | 2.56 baths |
Average Price by Bedrooms
| 1 bedroom | $261,064 |
| 2 bedrooms | $388,817 |
| 3 bedrooms | $716,078 |
| 4 bedrooms | $1,022,037 |
| 5 bedrooms | $1,828,761 |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Catalina Fthls | 246 | $777,934 | 88 days |
| Sabino High School | 17 | $762,641 | 64 days |
| Catalina Foothills High School | 15 | $661,376 | 85 days |
| Canyon Del Oro High School | 9 | $1,060,322 | 136 days |
| Amphitheater High School | 7 | $566,728 | 119 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 296 | $772,099 | 89 days |
| Newly Built Homes | 8 | $4,059,875 | 128 days |
| Homes with a Pool | 91 | $1,281,585 | 87 days |
| Multi-Million Dollar Homes | 51 | $2,045,111 | 101 days |
| Reduced Price Homes | n/a | n/a | n/a |
| Distressed Homes | n/a | n/a | n/a |

