Dove Mountain
Dove Mountain Market Report
$868,676
AVERAGE PRICE OF 281 HOMES$1,478,521
AVERAGE PRICE OF 61 NEWLY BUILT HOMES$1,897,120
AVERAGE PRICE OF 61 HOMES WITH A POOL$2,355,019
AVERAGE PRICE OF 52 MULTI-MILLION DOLLAR HOMES$675,009
AVERAGE PRICE OF 33 REDUCED PRICE HOMESAverage Home
| Average Price | $868,676 |
| Avg Bedrooms | 3.07 beds |
| Avg Bathrooms | 2.7 baths |
Average Price by Bedrooms
| 1 bedroom | n/a |
| 2 bedrooms | $532,959 |
| 3 bedrooms | $955,859 |
| 4 bedrooms | $1,199,622 |
| 5 bedrooms | $2,185,316 |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Mountain View High School | 259 | $869,204 | 75 days |
| Marana High School | 21 | $903,328 | 71 days |
| Other | 1 | $4,200 | 133 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 281 | $868,676 | 75 days |
| Newly Built Homes | 61 | $1,478,521 | 72 days |
| Homes with a Pool | 61 | $1,897,120 | 75 days |
| Multi-Million Dollar Homes | 52 | $2,355,019 | 78 days |
| Reduced Price Homes | 33 | $675,009 | 72 days |
| Distressed Homes | n/a | n/a | n/a |

