Dove Mountain
Dove Mountain Market Report
$877,196
AVERAGE PRICE OF 247 HOMES$1,471,011
AVERAGE PRICE OF 62 NEWLY BUILT HOMES$1,595,127
AVERAGE PRICE OF 58 HOMES WITH A POOL$2,429,275
AVERAGE PRICE OF 43 MULTI-MILLION DOLLAR HOMESAverage Home
| Average Price | $877,196 |
| Avg Bedrooms | 3.12 beds |
| Avg Bathrooms | 2.72 baths |
Average Price by Bedrooms
| 1 bedroom | n/a |
| 2 bedrooms | $585,347 |
| 3 bedrooms | $865,329 |
| 4 bedrooms | $1,248,897 |
| 5 bedrooms | $1,522,525 |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Mountain View High School | 228 | $860,053 | 106 days |
| Marana High School | 18 | $1,116,273 | 131 days |
| Ironwood Ridge High School | 1 | $482,500 | 37 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 247 | $877,196 | 107 days |
| Newly Built Homes | 62 | $1,471,011 | 116 days |
| Homes with a Pool | 58 | $1,595,127 | 111 days |
| Multi-Million Dollar Homes | 43 | $2,429,275 | 151 days |
| Reduced Price Homes | n/a | n/a | n/a |
| Distressed Homes | n/a | n/a | n/a |

