Dove Mountain
Dove Mountain Market Report
$842,745
AVERAGE PRICE OF 237 HOMES$1,425,256
AVERAGE PRICE OF 58 NEWLY BUILT HOMES$1,486,591
AVERAGE PRICE OF 59 HOMES WITH A POOL$2,298,535
AVERAGE PRICE OF 41 MULTI-MILLION DOLLAR HOMESAverage Home
| Average Price | $842,745 |
| Avg Bedrooms | 3.05 beds |
| Avg Bathrooms | 2.69 baths |
Average Price by Bedrooms
| 1 bedroom | n/a |
| 2 bedrooms | $549,605 |
| 3 bedrooms | $837,712 |
| 4 bedrooms | $1,220,008 |
| 5 bedrooms | $2,684,200 |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Mountain View High School | 211 | $834,401 | 103 days |
| Marana High School | 25 | $928,278 | 111 days |
| Ironwood Ridge High School | 1 | $465,000 | 126 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 237 | $842,745 | 104 days |
| Newly Built Homes | 58 | $1,425,256 | 100 days |
| Homes with a Pool | 59 | $1,486,591 | 93 days |
| Multi-Million Dollar Homes | 41 | $2,298,535 | 141 days |
| Reduced Price Homes | n/a | n/a | n/a |
| Distressed Homes | n/a | n/a | n/a |

