Continental Reserve
Continental Reserve Market Report
$457,876
AVERAGE PRICE OF 19 HOMES$470,428
AVERAGE PRICE OF 7 HOMES WITH A POOLAverage Home
| Average Price | $457,876 |
| Avg Bedrooms | 3.68 beds |
| Avg Bathrooms | 2.39 baths |
Average Price by Bedrooms
| 1 bedroom | n/a |
| 2 bedrooms | n/a |
| 3 bedrooms | $429,877 |
| 4 bedrooms | $471,964 |
| 5 bedrooms | $509,000 |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Marana High School | 19 | $457,876 | 82 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 19 | $457,876 | 82 days |
| Newly Built Homes | n/a | n/a | n/a |
| Homes with a Pool | 7 | $470,428 | 78 days |
| Multi-Million Dollar Homes | n/a | n/a | n/a |
| Reduced Price Homes | n/a | n/a | n/a |
| Distressed Homes | n/a | n/a | n/a |

