Catalina Foothills
Catalina Foothills Market Report
$649,724
AVERAGE PRICE OF 440 HOMES$3,497,000
AVERAGE PRICE OF 13 NEWLY BUILT HOMES$1,023,403
AVERAGE PRICE OF 161 HOMES WITH A POOL$2,088,227
AVERAGE PRICE OF 78 MULTI-MILLION DOLLAR HOMES$700,170
AVERAGE PRICE OF 17 REDUCED PRICE HOMESAverage Home
| Average Price | $649,724 |
| Avg Bedrooms | 2.79 beds |
| Avg Bathrooms | 2.4 baths |
Average Price by Bedrooms
| 1 bedroom | $126,701 |
| 2 bedrooms | $222,405 |
| 3 bedrooms | $623,727 |
| 4 bedrooms | $1,026,994 |
| 5 bedrooms | $1,983,830 |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Catalina Fthls | 388 | $628,131 | 64 days |
| Sabino High School | 17 | $846,864 | 40 days |
| Catalina Foothills High School | 15 | $870,499 | 48 days |
| Canyon Del Oro High School | 10 | $814,214 | 67 days |
| Amphitheater High School | 6 | $589,750 | 57 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 440 | $649,724 | 63 days |
| Newly Built Homes | 13 | $3,497,000 | 82 days |
| Homes with a Pool | 161 | $1,023,403 | 66 days |
| Multi-Million Dollar Homes | 78 | $2,088,227 | 60 days |
| Reduced Price Homes | 17 | $700,170 | 50 days |
| Distressed Homes | n/a | n/a | n/a |

