Catalina Foothills
Catalina Foothills Market Report
$740,084
AVERAGE PRICE OF 484 HOMES$4,406,090
AVERAGE PRICE OF 11 NEWLY BUILT HOMES$1,124,363
AVERAGE PRICE OF 199 HOMES WITH A POOL$2,092,912
AVERAGE PRICE OF 100 MULTI-MILLION DOLLAR HOMESAverage Home
| Average Price | $740,084 |
| Avg Bedrooms | 3.02 beds |
| Avg Bathrooms | 2.57 baths |
Average Price by Bedrooms
| 1 bedroom | $126,732 |
| 2 bedrooms | $235,189 |
| 3 bedrooms | $679,233 |
| 4 bedrooms | $1,108,829 |
| 5 bedrooms | $1,890,612 |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Catalina Fthls | 411 | $730,907 | 89 days |
| Sabino High School | 23 | $750,595 | 59 days |
| Canyon Del Oro High School | 17 | $874,684 | 91 days |
| Catalina Foothills High School | 15 | $904,605 | 121 days |
| Amphitheater High School | 13 | $773,676 | 33 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 484 | $740,084 | 87 days |
| Newly Built Homes | 11 | $4,406,090 | 134 days |
| Homes with a Pool | 199 | $1,124,363 | 87 days |
| Multi-Million Dollar Homes | 100 | $2,092,912 | 82 days |
| Reduced Price Homes | n/a | n/a | n/a |
| Distressed Homes | n/a | n/a | n/a |

