Catalina Foothills
Catalina Foothills Market Report
$821,896
AVERAGE PRICE OF 365 HOMES$3,041,444
AVERAGE PRICE OF 9 NEWLY BUILT HOMES$1,385,323
AVERAGE PRICE OF 120 HOMES WITH A POOL$2,056,943
AVERAGE PRICE OF 76 MULTI-MILLION DOLLAR HOMESAverage Home
| Average Price | $821,896 |
| Avg Bedrooms | 3.01 beds |
| Avg Bathrooms | 2.58 baths |
Average Price by Bedrooms
| 1 bedroom | $236,905 |
| 2 bedrooms | $420,746 |
| 3 bedrooms | $737,005 |
| 4 bedrooms | $1,218,874 |
| 5 bedrooms | $1,542,733 |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Catalina Fthls | 304 | $827,348 | 81 days |
| Catalina Foothills High School | 20 | $813,032 | 84 days |
| Sabino High School | 19 | $748,721 | 75 days |
| Canyon Del Oro High School | 13 | $1,037,615 | 72 days |
| Amphitheater High School | 7 | $536,300 | 91 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 365 | $821,896 | 81 days |
| Newly Built Homes | 9 | $3,041,444 | 126 days |
| Homes with a Pool | 120 | $1,385,323 | 71 days |
| Multi-Million Dollar Homes | 76 | $2,056,943 | 73 days |
| Reduced Price Homes | n/a | n/a | n/a |
| Distressed Homes | n/a | n/a | n/a |

