Continental Reserve
Continental Reserve Market Report
$459,176
AVERAGE PRICE OF 26 HOMES$493,175
AVERAGE PRICE OF 8 HOMES WITH A POOL$468,250
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
| Average Price | $459,176 |
| Avg Bedrooms | 3.69 beds |
| Avg Bathrooms | 2.42 baths |
Average Price by Bedrooms
| 1 bedroom | n/a |
| 2 bedrooms | $335,000 |
| 3 bedrooms | $458,966 |
| 4 bedrooms | $461,461 |
| 5 bedrooms | $491,300 |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Marana High School | 26 | $459,176 | 54 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 26 | $459,176 | 54 days |
| Newly Built Homes | n/a | n/a | n/a |
| Homes with a Pool | 8 | $493,175 | 49 days |
| Multi-Million Dollar Homes | n/a | n/a | n/a |
| Reduced Price Homes | 2 | $468,250 | 77 days |
| Distressed Homes | n/a | n/a | n/a |

