Continental Reserve
Continental Reserve Market Report
$439,929
AVERAGE PRICE OF 22 HOMES$457,428
AVERAGE PRICE OF 7 HOMES WITH A POOLAverage Home
| Average Price | $439,929 |
| Avg Bedrooms | 3.64 beds |
| Avg Bathrooms | 2.34 baths |
Average Price by Bedrooms
| 1 bedroom | n/a |
| 2 bedrooms | n/a |
| 3 bedrooms | $386,369 |
| 4 bedrooms | $481,675 |
| 5 bedrooms | $499,000 |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Marana High School | 22 | $439,929 | 66 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 22 | $439,929 | 66 days |
| Newly Built Homes | n/a | n/a | n/a |
| Homes with a Pool | 7 | $457,428 | 75 days |
| Multi-Million Dollar Homes | n/a | n/a | n/a |
| Reduced Price Homes | n/a | n/a | n/a |
| Distressed Homes | n/a | n/a | n/a |

