Dove Mountain
Dove Mountain Market Report
$885,865
AVERAGE PRICE OF 272 HOMES$1,589,776
AVERAGE PRICE OF 60 NEWLY BUILT HOMES$2,006,438
AVERAGE PRICE OF 60 HOMES WITH A POOL$2,434,574
AVERAGE PRICE OF 52 MULTI-MILLION DOLLAR HOMES$589,984
AVERAGE PRICE OF 11 REDUCED PRICE HOMESAverage Home
| Average Price | $885,865 |
| Avg Bedrooms | 3.03 beds |
| Avg Bathrooms | 2.7 baths |
Average Price by Bedrooms
| 1 bedroom | n/a |
| 2 bedrooms | $518,071 |
| 3 bedrooms | $947,006 |
| 4 bedrooms | $1,313,928 |
| 5 bedrooms | $2,568,147 |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Mountain View High School | 252 | $888,182 | 65 days |
| Marana High School | 18 | $951,488 | 71 days |
| Other | 2 | $3,297 | 70 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 272 | $885,865 | 65 days |
| Newly Built Homes | 60 | $1,589,776 | 66 days |
| Homes with a Pool | 60 | $2,006,438 | 61 days |
| Multi-Million Dollar Homes | 52 | $2,434,574 | 69 days |
| Reduced Price Homes | 11 | $589,984 | 52 days |
| Distressed Homes | n/a | n/a | n/a |

