Dove Mountain
Dove Mountain Market Report
$847,897
AVERAGE PRICE OF 293 HOMES$1,298,833
AVERAGE PRICE OF 70 NEWLY BUILT HOMES$1,676,564
AVERAGE PRICE OF 63 HOMES WITH A POOL$2,258,726
AVERAGE PRICE OF 56 MULTI-MILLION DOLLAR HOMESAverage Home
| Average Price | $847,897 |
| Avg Bedrooms | 3.11 beds |
| Avg Bathrooms | 2.72 baths |
Average Price by Bedrooms
| 1 bedroom | n/a |
| 2 bedrooms | $535,465 |
| 3 bedrooms | $864,332 |
| 4 bedrooms | $1,134,094 |
| 5 bedrooms | $1,886,638 |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Mountain View High School | 276 | $839,266 | 89 days |
| Marana High School | 16 | $1,049,620 | 129 days |
| Other | 1 | $2,400 | 218 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 293 | $847,897 | 92 days |
| Newly Built Homes | 70 | $1,298,833 | 83 days |
| Homes with a Pool | 63 | $1,676,564 | 100 days |
| Multi-Million Dollar Homes | 56 | $2,258,726 | 108 days |
| Reduced Price Homes | n/a | n/a | n/a |
| Distressed Homes | n/a | n/a | n/a |

