Dove Mountain
Dove Mountain Market Report
$860,981
AVERAGE PRICE OF 275 HOMES$1,529,770
AVERAGE PRICE OF 58 NEWLY BUILT HOMES$1,711,060
AVERAGE PRICE OF 61 HOMES WITH A POOL$2,355,955
AVERAGE PRICE OF 49 MULTI-MILLION DOLLAR HOMESAverage Home
| Average Price | $860,981 |
| Avg Bedrooms | 3.06 beds |
| Avg Bathrooms | 2.73 baths |
Average Price by Bedrooms
| 1 bedroom | n/a |
| 2 bedrooms | $539,859 |
| 3 bedrooms | $839,148 |
| 4 bedrooms | $1,288,213 |
| 5 bedrooms | $2,427,975 |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Mountain View High School | 248 | $857,283 | 94 days |
| Marana High School | 26 | $911,879 | 139 days |
| Ironwood Ridge High School | 1 | $454,900 | 24 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 275 | $860,981 | 98 days |
| Newly Built Homes | 58 | $1,529,770 | 111 days |
| Homes with a Pool | 61 | $1,711,060 | 86 days |
| Multi-Million Dollar Homes | 49 | $2,355,955 | 134 days |
| Reduced Price Homes | n/a | n/a | n/a |
| Distressed Homes | n/a | n/a | n/a |

