Marana Market Report
$638,427
AVERAGE PRICE OF 426 HOMES$175,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$2,352,015
AVERAGE PRICE OF 43 MULTI-MILLION DOLLAR HOMES$644,260
AVERAGE PRICE OF 248 NEWLY BUILT HOMES$1,299,011
AVERAGE PRICE OF 54 HOMES WITH A POOL$600,287
AVERAGE PRICE OF 20 REDUCED PRICE HOMESAverage Home
Average Price | $638,427 |
Avg Bedrooms | 3.65 beds |
Avg Bathrooms | 2.76 baths |
Average Price by Bedrooms
1 bedroom | $208,000 |
2 bedrooms | $468,682 |
3 bedrooms | $647,438 |
4 bedrooms | $619,401 |
5 bedrooms | $480,720 |
Marana Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 406 | 433 | 451 | 422 | 424 |
Average Price | $650,557 | $627,468 | $628,699 | $666,650 | $687,113 |
Avg Price Change | +3.68% | -0.20% | -6.04% | -3.07% | +0.78% |
Median Price | $425,872 | $419,530 | $424,021 | $439,597 | $443,535 |
Med Price Change | +1.51% | -1.07% | -3.67% | -0.90% | -1.12% |
Avg Bedrooms | 3.66 beds | 3.65 beds | 3.64 beds | 3.61 beds | 3.54 beds |
Avg Bathrooms | 2.75 baths | 2.7 baths | 2.71 baths | 2.75 baths | 2.77 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Marana | 293 | $423,964 | 76 days |
Mountain View | 130 | $1,126,734 | 114 days |
Santa Cruz Union | 3 | $424,333 | 65 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 426 | $638,427 | 88 days |
Distressed Homes | 1 | $175,000 | 64 days |
Multi-Million Dollar Homes | 43 | $2,352,015 | 214 days |
Newly Built Homes | 248 | $644,260 | 112 days |
Homes with a Pool | 54 | $1,299,011 | 77 days |
Reduced Price Homes | 20 | $600,287 | 46 days |