Marana Market Report
$683,552
AVERAGE PRICE OF 450 HOMES$2,293,536
AVERAGE PRICE OF 55 MULTI-MILLION DOLLAR HOMES$734,685
AVERAGE PRICE OF 246 NEWLY BUILT HOMES$1,637,255
AVERAGE PRICE OF 50 HOMES WITH A POOL$601,779
AVERAGE PRICE OF 25 REDUCED PRICE HOMESAverage Home
Average Price | $683,552 |
Avg Bedrooms | 3.53 beds |
Avg Bathrooms | 2.76 baths |
Average Price by Bedrooms
1 bedroom | $157,000 |
2 bedrooms | $511,299 |
3 bedrooms | $718,516 |
4 bedrooms | $654,835 |
5 bedrooms | $499,575 |
Marana Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 501 | 471 | 498 | 546 | 549 |
Average Price | $666,240 | $641,713 | $608,108 | $593,752 | $589,678 |
Avg Price Change | +3.82% | +5.53% | +2.42% | +0.69% | +2.85% |
Median Price | $446,439 | $436,497 | $425,439 | $426,095 | $431,570 |
Med Price Change | +2.28% | +2.60% | -0.15% | -1.28% | +1.33% |
Avg Bedrooms | 3.55 beds | 3.55 beds | 3.58 beds | 3.59 beds | 3.6 beds |
Avg Bathrooms | 2.74 baths | 2.73 baths | 2.71 baths | 2.73 baths | 2.74 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Marana | 280 | $438,206 | 129 days |
Mountain View | 163 | $1,098,642 | 93 days |
Other | 1 | $510,000 | 60 days |
Pima | 1 | $2,999,000 | 4 days |
Santa Cruz Union | 5 | $462,600 | 103 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 450 | $683,552 | 115 days |
Multi-Million Dollar Homes | 55 | $2,293,536 | 125 days |
Newly Built Homes | 246 | $734,685 | 153 days |
Homes with a Pool | 50 | $1,637,255 | 78 days |
Reduced Price Homes | 25 | $601,779 | 130 days |