Oro Valley Market Report
$739,429
AVERAGE PRICE OF 144 HOMES$1,963,625
AVERAGE PRICE OF 24 MULTI-MILLION DOLLAR HOMES$1,312,715
AVERAGE PRICE OF 16 NEWLY BUILT HOMES$1,091,534
AVERAGE PRICE OF 55 HOMES WITH A POOL$576,214
AVERAGE PRICE OF 7 REDUCED PRICE HOMESAverage Home
Average Price | $739,429 |
Avg Bedrooms | 3.35 beds |
Avg Bathrooms | 3.03 baths |
Average Price by Bedrooms
1 bedroom | $137,000 |
2 bedrooms | $351,554 |
3 bedrooms | $672,955 |
4 bedrooms | $908,297 |
5 bedrooms | $1,251,082 |
Oro Valley Home Price Trends
2/2021 | 1/2021 | 12/2020 | 11/2020 | 10/2020 | |
---|---|---|---|---|---|
Total Listings | n/a | 144 | 177 | 201 | 218 |
Average Price | n/a | $637,873 | $612,924 | $611,985 | $590,198 |
Avg Price Change | n/a | +4.07% | +0.15% | +3.69% | +1.36% |
Median Price | n/a | $433,990 | $432,710 | $438,017 | $452,438 |
Med Price Change | n/a | +0.30% | -1.23% | -3.29% | +1.04% |
Avg Bedrooms | n/a | 3.29 beds | 3.33 beds | 3.32 beds | 3.38 beds |
Avg Bathrooms | n/a | 2.92 baths | 2.88 baths | 2.85 baths | 2.92 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Canyon Del Oro | 23 | $722,730 | 28 days |
Ironwood Ridge | 120 | $746,416 | 93 days |
Other | 1 | $285,000 | 110 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 144 | $739,429 | 83 days |
Multi-Million Dollar Homes | 24 | $1,963,625 | 106 days |
Newly Built Homes | 16 | $1,312,715 | 371 days |
Homes with a Pool | 55 | $1,091,534 | 42 days |
Reduced Price Homes | 7 | $576,214 | 31 days |