Patagonia Market Report
$3,171,363
AVERAGE PRICE OF 16 HOMES$8,915,000
AVERAGE PRICE OF 5 MULTI-MILLION DOLLAR HOMES$29,950,000
AVERAGE PRICE OF 1 HOMES WITH A POOLAverage Home
Average Price | $3,171,363 |
Avg Bedrooms | 3.81 beds |
Avg Bathrooms | 3.75 baths |
Average Price by Bedrooms
1 bedroom | $1,100,000 |
2 bedrooms | $1,834,343 |
3 bedrooms | $584,300 |
4 bedrooms | $629,900 |
Patagonia Home Price Trends
12/2024 | 11/2024 | 10/2024 | 9/2024 | 8/2024 | |
---|---|---|---|---|---|
Total Listings | 15 | 15 | 11 | 12 | 12 |
Average Price | $3,038,035 | $3,046,033 | $3,238,030 | $3,408,033 | $3,740,141 |
Avg Price Change | -0.26% | -6.30% | -5.25% | -9.74% | -22.68% |
Median Price | $541,266 | $516,980 | $523,769 | $632,553 | $642,925 |
Med Price Change | +4.70% | -1.31% | -20.77% | -1.64% | +4.68% |
Avg Bedrooms | 3.46 beds | 3.37 beds | 3.8 beds | 3.63 beds | 3.51 beds |
Avg Bathrooms | 3.23 baths | 3.21 baths | 3.47 baths | 3.56 baths | 3.64 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Patagonia Union High School | 15 | $3,340,793 | 141 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 16 | $3,171,363 | 138 days |
Multi-Million Dollar Homes | 5 | $8,915,000 | 181 days |
Homes with a Pool | 1 | $29,950,000 | 525 days |