Tucson Market Report
$425,612
AVERAGE PRICE OF 1,907 HOMES$303,588
AVERAGE PRICE OF 9 DISTRESSED HOMES$2,045,201
AVERAGE PRICE OF 114 MULTI-MILLION DOLLAR HOMES$554,479
AVERAGE PRICE OF 129 NEWLY BUILT HOMES$808,845
AVERAGE PRICE OF 426 HOMES WITH A POOL$588,722
AVERAGE PRICE OF 40 REDUCED PRICE HOMESAverage Home
Average Price | $425,612 |
Avg Bedrooms | 3.24 beds |
Avg Bathrooms | 2.43 baths |
Average Price by Bedrooms
1 bedroom | $170,124 |
2 bedrooms | $262,612 |
3 bedrooms | $321,791 |
4 bedrooms | $509,421 |
5 bedrooms | $884,120 |
Tucson Home Price Trends
2/2021 | 1/2021 | 12/2020 | 11/2020 | 10/2020 | |
---|---|---|---|---|---|
Total Listings | n/a | 1,950 | 2,224 | 2,506 | 2,568 |
Average Price | n/a | $408,767 | $394,020 | $391,213 | $390,021 |
Avg Price Change | n/a | +3.74% | +0.72% | +0.31% | +1.20% |
Median Price | n/a | $264,970 | $260,165 | $260,000 | $264,285 |
Med Price Change | n/a | +1.85% | +0.06% | -1.65% | -0.82% |
Avg Bedrooms | n/a | 3.23 beds | 3.23 beds | 3.25 beds | 3.24 beds |
Avg Bathrooms | n/a | 2.44 baths | 2.44 baths | 2.45 baths | 2.44 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Catalina | 160 | $387,254 | 50 days |
Catalina Fthls | 139 | $983,695 | 52 days |
Cholla | 165 | $288,155 | 42 days |
Sabino | 111 | $668,965 | 70 days |
Tucson | 162 | $427,489 | 61 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,907 | $425,612 | 48 days |
Distressed Homes | 9 | $303,588 | 60 days |
Multi-Million Dollar Homes | 114 | $2,045,201 | 111 days |
Newly Built Homes | 129 | $554,479 | 89 days |
Homes with a Pool | 426 | $808,845 | 59 days |
Reduced Price Homes | 40 | $588,722 | 59 days |