Tucson Market Report
$495,036
AVERAGE PRICE OF 2,691 HOMES$478,000
AVERAGE PRICE OF 5 DISTRESSED HOMES$1,894,158
AVERAGE PRICE OF 181 MULTI-MILLION DOLLAR HOMES$662,567
AVERAGE PRICE OF 452 NEWLY BUILT HOMES$893,413
AVERAGE PRICE OF 508 HOMES WITH A POOL$505,114
AVERAGE PRICE OF 94 REDUCED PRICE HOMESAverage Home
Average Price | $495,036 |
Avg Bedrooms | 3.2 beds |
Avg Bathrooms | 2.41 baths |
Average Price by Bedrooms
1 bedroom | $189,220 |
2 bedrooms | $318,102 |
3 bedrooms | $411,846 |
4 bedrooms | $591,222 |
5 bedrooms | $1,004,972 |
Tucson Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 2,801 | 2,765 | 2,930 | 3,063 | 3,062 |
Average Price | $476,328 | $473,169 | $469,274 | $468,127 | $460,377 |
Avg Price Change | +0.67% | +0.83% | +0.25% | +1.68% | +1.25% |
Median Price | $351,066 | $349,564 | $349,760 | $349,961 | $350,000 |
Med Price Change | +0.43% | -0.06% | -0.06% | -0.01% | -0.61% |
Avg Bedrooms | 3.21 beds | 3.22 beds | 3.23 beds | 3.25 beds | 3.24 beds |
Avg Bathrooms | 2.38 baths | 2.38 baths | 2.37 baths | 2.38 baths | 2.37 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Catalina | 150 | $476,109 | 67 days |
Catalina Fthls | 211 | $884,203 | 81 days |
Cholla | 292 | $329,907 | 82 days |
Mountain View | 158 | $457,310 | 97 days |
Tucson | 182 | $452,819 | 61 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 2,691 | $495,036 | 76 days |
Distressed Homes | 5 | $478,000 | 60 days |
Multi-Million Dollar Homes | 181 | $1,894,158 | 120 days |
Newly Built Homes | 452 | $662,567 | 133 days |
Homes with a Pool | 508 | $893,413 | 68 days |
Reduced Price Homes | 94 | $505,114 | 67 days |