Tucson Market Report
$490,729
AVERAGE PRICE OF 2,456 HOMES$314,455
AVERAGE PRICE OF 9 DISTRESSED HOMES$1,840,585
AVERAGE PRICE OF 154 MULTI-MILLION DOLLAR HOMES$562,403
AVERAGE PRICE OF 589 NEWLY BUILT HOMES$878,877
AVERAGE PRICE OF 414 HOMES WITH A POOL$461,529
AVERAGE PRICE OF 127 REDUCED PRICE HOMESAverage Home
Average Price | $490,729 |
Avg Bedrooms | 3.21 beds |
Avg Bathrooms | 2.41 baths |
Average Price by Bedrooms
1 bedroom | $165,364 |
2 bedrooms | $306,786 |
3 bedrooms | $438,938 |
4 bedrooms | $573,777 |
5 bedrooms | $866,663 |
Tucson Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 2,324 | 2,328 | 2,355 | 2,471 | 2,606 |
Average Price | $497,502 | $505,751 | $510,245 | $516,057 | $503,606 |
Avg Price Change | -1.66% | -0.89% | -1.14% | +2.47% | +2.68% |
Median Price | $374,989 | $375,960 | $377,644 | $377,710 | $369,152 |
Med Price Change | -0.26% | -0.45% | -0.02% | +2.32% | +2.93% |
Avg Bedrooms | 3.26 beds | 3.26 beds | 3.26 beds | 3.24 beds | 3.21 beds |
Avg Bathrooms | 2.42 baths | 2.43 baths | 2.46 baths | 2.46 baths | 2.43 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Catalina | 166 | $451,975 | 45 days |
Cholla | 274 | $368,459 | 85 days |
Sahuaro | 138 | $409,574 | 56 days |
Tucson | 167 | $468,412 | 65 days |
Vail Dist Opt | 139 | $480,660 | 62 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 2,456 | $490,729 | 66 days |
Distressed Homes | 9 | $314,455 | 65 days |
Multi-Million Dollar Homes | 154 | $1,840,585 | 128 days |
Newly Built Homes | 589 | $562,403 | 104 days |
Homes with a Pool | 414 | $878,877 | 58 days |
Reduced Price Homes | 127 | $461,529 | 51 days |